![]()  | 
| Dimensão: 35 cm x 25 cm | 
Sobrescrito circulado de Montenegro para Estoi em correio normal.
Dimensões: 35 cm x 25 cm
Mundifil n.º 2844, 2934, 3198, 3422, 3741 e 3777 (- 40% do valor de catálogo de selos usados)
| Pays / Poste | Portugal | 
|---|---|
| Date d'émission | 26 février 2002 | 
| Thème principal | Faune (Oiseaux - C) | 
| Sujet | Oiseaux du Portugal III - Guêpier | 
| Largeur | 30.0 mm | 
| Hauteur | 28.0 mm | 
| Valeur | 0.02 € | 
| Nombre de timbres dans la série | 6 | 
| Présentation / Mise en page | feuille | 
| Perforations | 11.9 x 11.6 | 
| Autorité postale émettrice | CTT Correios de Portugal SA | 
| Country / Post | Portugal | 
|---|---|
| Date of Issue | 5 March 2003 | 
| Primary theme | Fauna | 
| Subject | Birds of Portugal - Green Woodpecker (Picus viridis) | 
| Width | 30.0 mm | 
| Height | 27.0 mm | 
| Denomination | 0.01 € | 
| Number in set | 5 | 
| Layout/Format | sheet of 100 | 
| Perforations | 11.9 by 11.6 | 
| Stamp issuing authority | CTT Correios de Portugal SA | 
| Printer | INCM | 
| Pays / Poste | Portugal | 
|---|---|
| Date d'émission | 17 février 2005 | 
| Thème principal | Théâtre et cinéma  Genre humain (Habits et costumes)  | 
| Sujet | Masques portuguais | 
| Largeur | 30.6 mm | 
| Hauteur | 27.7 mm | 
| Valeur | 0.10 € | 
| Nombre de timbres dans la série | 5 | 
| Présentation / Mise en page | feuille de 100 | 
| Perforations | 13 x 12 | 
| Autorité postale émettrice | CTT Correios de Portugal SA | 
| Printer | Impressa Nacional Casa da Moeda | 
| Country / Post | Portugal | 
|---|---|
| Date of Issue | 29 June 2006 | 
| Primary theme | Mankind (Clothes & costumes) | 
| Subject | Portuguese Masks | 
| Width | 30.6 mm | 
| Height | 27.7 mm | 
| Denomination | 0.05 € | 
| Number in set | 6 | 
| Layout/Format | sheet of 100 | 
| Perforations | 12.75 by 12.5 | 
| Stamp issuing authority | CTT Correios de Portugal SA | 
| Printer | Imprensa Nacional Casa da Moeda | 
| Paese / Posta | Portogallo | 
|---|---|
| Data di rilascio | 12 settembre 2008 | 
| Tema principale | Trasporto su strada (veicoli a motore) | 
| Soggetto | Trasporto urbano tra due guerre - Tram n ° 2, Coimbra 1911 | 
| larghezza | 30,6 mm | 
| altezza | 27,7 mm | 
| valore | 0,80 € | 
| Numero di francobolli nella serie | 5 | 
| Presentazione / Layout | foglio di 100 | 
| perforazioni | 11,75 x 11,75 | 
| Autorità postale emittente | CTT Correios de Portugal SA | 
| stampante | Impressa Nacional Casa da Moeda | 
| País / Publicación | Portugal | 
|---|---|
| Fecha de emisión | 7 de octubre de 2008 | 
| Tema principal | Agricultura y Alimentos (Alimentos y Cocina)  Agricultura y Alimentos (Cosecha y Trabajo Agrícola)  | 
| sujeto | Historia del aceite de oliva - Consumo | 
| ancho | 40,0 mm | 
| altura | 30,6 mm | 
| valor | 2,00 € | 
| Número de sellos en la serie. | 7 | 
| Presentación / diseño | hoja de 50 | 
| perforaciones | 13 x 13 | 
| Autoridad postal emisora | CTT Correios de Portugal SA | 
| impresora | Impressa Nacional Casa da Moeda | 

Sem comentários:
Enviar um comentário