2014 - Postal editado pelo CTT Correios de Portugal com imagem de uma onda concordante com selo de taxa 1,70 € com cristal de neve da emissão ano internacional da cristalografia obliterado com carimbo de 1.º dia de circulação de localidade Ponta Delgada datado de 2014/07/21
Pesquisar neste blogue
Mostrar mensagens com a etiqueta Ano Internacional. Mostrar todas as mensagens
Mostrar mensagens com a etiqueta Ano Internacional. Mostrar todas as mensagens
domingo, 21 de agosto de 2022
sábado, 16 de outubro de 2021
sábado, 30 de maio de 2020
Selos de Portugal 2014 Ano Internacional Cristalografia Geologia calcopirite Année internationale Cristallographie geology
https://www.delcampe.net/fr/collections/timbres/geologie/non-classes/portugal-2014-ano-internacional-cristalografia-geologia-calcopirite-annee-internationale-cristallographie-geology-1009459202.html
Mundifil n.º 4473
Mundifil n.º 4473
| Country / Post | Portugal |
|---|---|
| Date of Issue | 21 July 2014 |
| Primary theme | Minerology & Geology (Minerals) Science & Technology (Physics & chemistry) |
| Subject | 2014 - International Year of Crystallography |
| Width | 40.0 mm |
| Height | 30.6 mm |
| Denomination | 0.42 € |
| Number in set | 6 |
| Layout/Format | sheet of 50 |
| Perforations | 13 by 13 |
| Stamp issuing authority | CTT Correios de Portugal SA |
| Printer | Imprensa Nacional Casa da Moeda |
domingo, 19 de janeiro de 2020
segunda-feira, 6 de janeiro de 2020
FDC Lisboa - Ano Internacional do Planeta Terra
| Pays / Poste | Portugal |
|---|---|
| Date d'émission | 25 mars 2008 |
| Thème principal | Environnement et protection de la nature Météorologie |
| Sujet | Année internationale de la planète Terre |
| Largeur | 40.0 mm |
| Hauteur | 30.6 mm |
| Valeur | 0.45 € |
| Nombre de timbres dans la série | 4 |
| Présentation / Mise en page | feuille de 50 |
| Dentelure | 11.75 x 11.75 |
| Autorité postale émettrice | CTT Correios de Portugal SA |
| Imprimeur | Imprensa Nacional Casa da Moeda |
quinta-feira, 31 de outubro de 2019
Ano Polar Internacional (FDC Lisboa)
Pays / Poste | Portugal |
|---|---|
| Date d'émission | 23 juin 2008 |
| Thème principal | Faune (Oiseaux - C) Géographie et météorologie (Arctique et antarctique) |
| Sujet | Année polaire internationale - Alca torda -Pingouin torda |
| Largeur | 40.0 mm |
| Hauteur | 30.6 mm |
| Valeur | 0.52 € |
| Nombre de timbres dans la série | 5 |
| Présentation / Mise en page | feuille de 50 |
| Perforations | 13 x 13 |
| Autorité postale émettrice | CTT Correios de Portugal SA |
| Printer | Cartor Security Printing |
quinta-feira, 17 de outubro de 2019
Selos de Portugal 2019 Hidrogénio Dmitri Mendeleiev Pphysics Chemistry Hydrogen Ano Internacional Tabela Periódica Periodic Table
https://www.delcampe.net/en_GB/collections/stamps/sciences/chemistry/portugal-2019-hidrogenio-dmitri-mendeleiev-pphysics-chemistry-hydrogen-ano-internacional-tabela-periodica-periodic-table-852961576.html
Emissão filatélica para envio nacional sobre o Ano Internacional da Tabela Periódica, celebração decretada pelas Nações Unidas.150 anos passaram desde Dmitri Ivanovich Mendeleev que organizou os elementos na forma da tabela periódica atual.quanto ao símbolo do elemento, a massa atómica e as suas propriedades químicas e físicas.
| Country / Post | Portugal |
|---|---|
| Date of Issue | 24 July 2019 |
| Primary theme | Science & Technology (Physics & chemistry) |
| Subject | International Year of the Periodic Table of Chemical Elements |
| Width | 40.0 mm |
| Height | 30.6 mm |
| Denomination | N 20g |
| Number in set | 3 |
| Layout/Format | sheet of 50 |
| Perforations | 12.25 by 12 |
| Stamp issuing authority | CTT Correios de Portugal SA |
| Printer | bpost |
quarta-feira, 29 de maio de 2019
Maximo Ano Internacional Luz 2015 Année internationale lumière Light internationales maxicard maximum Olhão ria formosa
https://www.delcampe.net/en_GB/collectibles/stamps/portugal/maximum-cards-covers/maximo-ano-internacional-luz-2015-annee-internationale-lumiere-light-internationales-maxicard-maximum-olhao-ria-formosa-772390259.html
Ano Internacional da Luz. Postal ilustrado editado Michael Howard, concordante com o selo taxa 0,45 €, obliterado com marca de dia de Olhão, datada de 2016/07/29.
Mundifil n.º 4635
Ano Internacional da Luz. Postal ilustrado editado Michael Howard, concordante com o selo taxa 0,45 €, obliterado com marca de dia de Olhão, datada de 2016/07/29.
Mundifil n.º 4635
| Country / Post | Portugal |
|---|---|
| Date of Issue | 14 October 2015 |
| Primary theme | Astronomy & Space |
| Subject | International Year of Light |
| Width | 30.6 mm |
| Height | 40.0 mm |
| Denomination | 0.45 € |
| Number in set | 4 |
| Layout/Format | sheet of 50 of 2 designs |
| Perforations | 13 by 13 |
| Stamp issuing authority | CTT Correios de Portugal SA |
| Printer | Cartor Security Printing |
segunda-feira, 20 de maio de 2019
Selos Portugal 2014 Ano Internacional Cristalografia Física Matemática Química Biologia Physics Mathematics Chemistry Biology
https://www.delcampe.net/en_GB/collectibles/stamps/portugal-1910-republic/unused-stamps-7/portugal-2014-ano-internacional-cristalografia-fisica-matematica-quimica-biologia-physics-mathematics-chemistry-biology-759869831.html
Mundifil n.º 4473 / 4474 / 4475 / 4476 / 4477 (-15% valor de catálogo)
Mundifil n.º 4473 / 4474 / 4475 / 4476 / 4477 (-15% valor de catálogo)
| Country / Post | Portugal |
|---|---|
| Date of Issue | 21 July 2014 |
| Primary theme | Minerology & Geology (Minerals) Science & Technology (Physics & chemistry) |
| Subject | 2014 - International Year of Crystallography |
| Width | 40.0 mm |
| Height | 30.6 mm |
| Denomination | 0.42 € |
| Number in set | 6 |
| Layout/Format | sheet of 50 |
| Perforations | 13 by 13 |
| Stamp issuing authority | CTT Correios de Portugal SA |
| Printer | Imprensa Nacional Casa da Moeda |
| Pays / Poste | Portugal |
|---|---|
| Date d'émission | 21 juillet 2014 |
| Thème principal | Minéralogie et géologie (Minéraux) Science et technologie (Physique et Chimie) |
| Sujet | 2014- Année internationale de la cristallographie |
| Largeur | 40.0 mm |
| Hauteur | 30.6 mm |
| Valeur | 0.50 € |
| Nombre de timbres dans la série | 6 |
| Présentation / Mise en page | feuille de 50 |
| Perforations | 13 x 13 |
| Autorité postale émettrice | CTT Correios de Portugal SA |
| Printer | Imprensa Nacional Casa da Moeda |
Subscrever:
Comentários (Atom)








