Mundifil n.º 4242 e 4243
Country / Post | Madeira |
---|---|
Date of Issue | 21 September 2012 |
Primary theme | Agriculture & Food (Crops & Farming) Engineering (Civil & Mechanical) |
Subject | Irrigation Canals |
Width | 40.0 mm |
Height | 30.6 mm |
Denomination | 1.75 € |
Number in set | 6 |
Layout/Format | minisheet of 1 |
Perforations | 13 by 13 |
Stamp issuing authority | Correios de Portugal SA |
Printer | Cartor Security Printers |
Country / Post | Madeira |
---|---|
Date of Issue | 21 September 2012 |
Primary theme | Agriculture & Food (Crops & Farming) Engineering (Civil & Mechanical) |
Subject | Irrigation Canals |
Width | 40.0 mm |
Height | 30.6 mm |
Denomination | 2.30 € |
Number in set | 6 |
Layout/Format | minisheet of 1 |
Perforations | 13 by 13 |
Stamp issuing authority | Correios de Portugal SA |
Printer | Cartor Security Printers |
Sem comentários:
Enviar um comentário