In the highlands of the eastern interior of the island of Madeira, several areas of more open landscape emerge, which are the preferred habitat of two species of fringilids: the goldfinch (Carduelis carduelis), which has large migratory populations in a European context; and the land canary (Serinus canaria), a species endemic to Macaronesia (archipelagos of the Azores, Madeira, Canaries and Cape Verde).
This philatelic issue consists of three stamps, each with a face value of € 0.86 and a circulation of 120,000 copies each; and three philatelic blocks with a circulation of 38,000 copies each, with two stamps of € 0.86 each.
Pays / Poste | Madère |
---|---|
Date d'émission | 9 mai 2019 |
Thème principal | Faune (Oiseaux - C) EUROPA |
Sujet | EUROPA 2019 - Oiseaux nationaux - Serin des Canaries (Serinus canaria) |
Largeur | 40.0 mm |
Hauteur | 30.6 mm |
Valeur | 0.86 € |
Nombre de timbres dans la série | 2 |
Présentation / Mise en page | feille de 10, mini feuillet de 2 de 2 illustrations |
Dentelure | 12.25 x 12 |
Autorité postale émettrice | Correios de Portugal SA |
Imprimeur | bpost |
Country / Post | Madeira |
---|---|
Date of Issue | 9 May 2019 |
Primary theme | Fauna (Birds - General) EUROPA |
Subject | EUROPA 2019 - National Birds - Goldfinch (Carduelis carduelis) |
Width | 40.0 mm |
Height | 30.6 mm |
Denomination | 0.86 € |
Number in set | 2 |
Layout/Format | sheet of 10, miniature sheet of 2 of 2 designs |
Perforations | 12.25 by 12 |
Stamp issuing authority | Correios de Portugal SA |
Printer | bpost |
Sem comentários:
Enviar um comentário